Login
Français Contact Us Message Board
2015 FQBG Champions Cup - Player Stats
Intermediate Men
Player Stats
 Team#NameGPGoalsAssistsPIMPointsPPGA
1 Doormen 87 Louis-Philippe Boutin (F)616871.17
2 Kaméléons 17 Michel Brosseau (F)523051.00
3 Doormen 19 Hugo Desbiens (F)614050.83
4 CS Terrebonne 88 Jonathan Roy (F)523051.00
5 Le six 65 Éric Larochelle (D)541051.00
6 Kaméléons 15 Alexandre Des Rosiers (D)531040.80
7 Doormen 13 Simon Boucher (F)6312140.67
8 CS Terrebonne 11 Mathieu Lebrun (F)513040.80
9 CS Terrebonne 9 Benoit Ponton (F)513240.80
10 Le six 3 Sébastien Plante (D)504440.80
11 Le six 13 Marc-André Brunelle (D)513040.80
12 Le six 77 Sebastien Bouchard (F)512030.60
13 Kaméléons 69 Bernard Pelletier (F)512030.60
14 Kaméléons 92 Jean-Sébastien Des Rosiers (D)512030.60
15 Kaméléons 7 Marco Chapadeau (D)503030.60
16 Gladiateurs 15 Jonathan R. Rake (F)321231.00
17 CS Terrebonne 87 Marco Legris (F)512830.60
18 CS Terrebonne 33 Patrice Vendette (F)512230.60
19 Le six 10 Hugo Beaudry (D)512030.60
20 Le six 55 Alex B. Perreault (D)503030.60
21 Maç. Yvon Lavigne 55 Jérémy Bazin (F)302220.67
22 Kaméléons 22 Sébastien Laberge (D)520420.40
23 Kaméléons 10 Frédéric Cyr (F)511420.40
24 Kaméléons 23 Hugo Grenon (D)502020.40
25 Gladiateurs 8 Nathan Éthier (D)302020.67
26 Gladiateurs 4 David Gravel (F)302020.67
27 Imperium 21 Jean-Philippe DeMuzka (F)302020.67
28 Imperium 97 Guillaume Toupin (F)320020.67
29 CS Terrebonne 55 Martin Ménard (F)511420.40
30 Le six 21 Yannick Touchette (D)502020.40
31 Le six 14 Patrick Van Rossum (D)520420.40
32 Maç. Yvon Lavigne 4 Félix Pratte (F)301010.33
33 Kaméléons 6 Yannick Péclet (D)501010.20
34 Maç. Yvon Lavigne 54 Danny Lavigne (F)310010.33
35 Kaméléons 70 Démétri Dumoulin (F)510210.20
36 Maç. Yvon Lavigne 5 David Lavigne (F)301010.33
37 Kaméléons 71 Roger Tardif (D)501010.20
38 Maç. Yvon Lavigne 68 Dave Corriveau (F)310010.33
39 Gladiateurs 19 Anthony Mayer (D)301010.33
40 Gladiateurs 59 Jérémie Simard (F)301010.33
41 Gladiateurs 20 Samuel St-Jacques (F)310010.33
42 Gladiateurs 24 Yan Marineau (D)310010.33
43 Gladiateurs 74 Jérémy Roy (D)301010.33
44 Gladiateurs 87 Francis David (F)310010.33
45 VideoClip 66 JESSY CARPENTIER (F)301010.33
46 VideoClip 87 MERRICK CARPENTIER (D)310210.33
47 VideoClip 33 FRANÇOIS ST-PIERRE (D)301210.33
48 VideoClip 88 GABRIEL DUMAS (F)310210.33
49 Imperium 10 Xavier Morand -Bock (F)301410.33
50 Imperium 11 Pierre Messier (F)310010.33
51 Imperium 17 Edouard Godin (F)310010.33
52 Imperium 6 Pierre-Luc Du Sault (F)301010.33
53 Imperium 81 Vincent Bégin (F)301010.33
54 Imperium 9 Charles Mailloux (F)301010.33
55 Doormen 89 Carl Lafontaine (F)610210.17
56 Doormen 14 Carl Maurice (F)601610.17
57 Doormen 7 Stephane Lemoine (F)610210.17
58 Doormen 4 Steve Roy (F)610010.17
59 Doormen 3 Jean-Philippe Therrien (F)610010.17
60 Doormen 9 Sylvain Beliveau (F)610010.17
61 Doormen 2 Steve Fortier (F)601210.17
62 CS Terrebonne 10 Sébastien Ménard (F)510210.20
63 CS Terrebonne 16 Michel Trudeau (F)501010.20
64 CS Terrebonne 20 Benoit Roberge (F)501210.20
65 CS Terrebonne 91 Francois Jobin (F)501010.20
66 CS Terrebonne 44 Sébastien Cadieux (F)510010.20
67 CS Terrebonne 66 Pascal Fugere (F)510410.20
68 As (Def. Champs) 7 Pierre Tremblay (D)301010.33
69 As (Def. Champs) 96 Alexis Larouche (F)301010.33
70 As (Def. Champs) 89 José Lavoie (D)310210.33
71 Le six 39 Simon Dufresne (D)510210.20
72 Le six 23 Mathieu Tétreault (D)510210.20
73 Le six 18 Bruno Daunais (D)5011610.20

CBF Important Notices Section

Ballon sur glace Broomball Canada
145 Pacific Avenue
Winnipeg, MB R3B 2Z6
Phone: 204-925-5656 | Fax: (204)925-5792
Ballon sur glace Broomball Canada
Contact Web Administrator
Notice: Broomball Canada contains external links to other web sites and is not responsible for content or the official language of these other web sites.

2025 Ballon sur glace Broomball Canada
Web site engine's code is Copyright © by PHP-Nuke. All Rights Reserved.