Login
Français Contact Us Message Board
2016 FQBG Elite Provincials - Player Stats
Elite Men
Player Stats
 Team#NameGPGoalsAssistsPIMPointsPPGA
1LSJ - As 96 Alexis Larouche (F)541051.00
2LSJ - As 44 Sebastien Gaudreault (F)522040.80
3LSJ - As 89 Eric Dufour (G)513640.80
4LSJ - As 99 Mathieu Lefebvre (F)512030.60
5RIY - Patriotes 69 Louis-Phiippe Boutin (F)421430.75
6LSJ - As 4 Jordan Larouche (F)502220.40
7LSJ - As 42 José Lavoie (F)520020.40
8LSJ - As 16 Dominic Gagné (F)511420.40
9LAN - Sphinx 44 Christophe Drouin (F)411020.50
10LAN - Sphinx 87 Bobby Rouleau-Bilodeau (F)402020.50
11LAN - Sphinx 50 Maxime Zanth (D)402220.50
12LAN - Sphinx 10 Mathieu Marien (F)420020.50
13LSJ - As 69 Olivier Desilets (F)510010.20
14LSJ - As 7 Jean-Philippe Noel (F)501010.20
15LSJ - As 24 Pier-Luc Gilbert (F)501010.20
16LAU - Gladiateurs 15 Jonathan R. Rake (F)301810.33
17LAU - Gladiateurs 12 Maxime Plamondon (F)310410.33
18LAU - Gladiateurs 32 Sharles Beaudet (D)301210.33
19LAU - Gladiateurs 24 Sébastien Laberge (F)310010.33
20RIY - Patriotes 10 Jérémy Bazin (F)401010.25
21RIY - Patriotes 21 Simon Boucher (F)410210.25
22RIY - Patriotes 66 Yan Marineau (F)401210.25
23RIY - Patriotes 11 Martin Bisson (F)410010.25
24RIY - Patriotes 5 William Berger (F)410510.25
25RIY - Patriotes 9 Gabriel Paquin (F)401010.25
26LAN - Sphinx 13 Tommy Rouleau-Bilodeau (F)401610.25

Mixed
Player Stats
 Team#NameGPGoalsAssistsPIMPointsPPGA
1CDQ - Broom-Shak 89 Alex B. Perreault (F)424061.50
2CDQ - Broom-Shak 10 Simon Dufresne (D)432051.25
3EST - VideoClip 77 Derek Carpentier (D)523251.00
4EST - VideoClip 88 Gabriel Dumas (D)532051.00
5CDQ - Broom-Shak 11 Lucie Bouvet (F)412030.75
6CDQ - Broom-Shak 8 Jean-Nicolas Champagne (F)421430.75
7CDQ - Broom-Shak 24 Colette Lebel (F)421030.75
8SUO - VNation 93 Olivier Berthiaume (D)430430.75
9EST - VideoClip 87 Merrick Carpentier (D)521430.60
10EST - VideoClip 22 Mathieu Roy-St-Onge (D)512230.60
11EST - VideoClip 10 Alexandra Duranceau (D)521230.60
12EST - VideoClip 99 Martin Bourdelais (F)520020.40
13LSJ - As 7 Samuel Gauthier (F)320420.67
14LSJ - As 89 Jean-Sébastien Cloutier (F)302220.67
15CDQ - Broom-Shak 6 Frédéric Laurin (D)411220.50
16CDQ - Broom-Shak 9 Amélie Marquette (F)411020.50
17SUO - VNation 13 Alexandrine Chevrier (D)411220.50
18SUO - VNation 10 François Forget (D)411220.50
19EST - VideoClip 66 Klaudia Blanchette (D)502020.40
20LSJ - As 16 Mathieu Côté (F)101011.00
21LSJ - As 24 Karolann Côté (F)310410.33
22CDQ - Broom-Shak 12 Mathieu Payeur (D)401010.25
23CDQ - Broom-Shak 66 Camille Bournival (D)410410.25
24CDQ - Broom-Shak 4 Félix Guévin (F)410010.25
25CDQ - Broom-Shak 92 Olivier Racine (F)410210.25
26CDQ - Broom-Shak 21 Roxanne Lauzon (F)401010.25
27SUO - VNation 2 Audréanne Brunet (D)401410.25
28SUO - VNation 27 Nathalie Daigle (D)401010.25
29SUO - VNation 28 Jonathan Tardif (D)401010.25
30SUO - VNation 8 Pierre-Olivier Tardif (D)410010.25
31SUO - VNation 94 Nicholas Séguin-Tremblay (D)401210.25
32EST - VideoClip 8 René Carpentier (D)501210.20
33EST - VideoClip 55 Élise Paquet (D)501010.20
34EST - VideoClip 11 Fafard Myriam (D)510010.20

CBF Important Notices Section

Ballon sur glace Broomball Canada
145 Pacific Avenue
Winnipeg, MB R3B 2Z6
Phone: 204-925-5656 | Fax: (204)925-5792
Ballon sur glace Broomball Canada
Contact Web Administrator
Notice: Broomball Canada contains external links to other web sites and is not responsible for content or the official language of these other web sites.

2025 Ballon sur glace Broomball Canada
Web site engine's code is Copyright © by PHP-Nuke. All Rights Reserved.