Login
Français Contact Us Message Board
2018 Juvenile National Championships - Player Stats
Juvenile Boys
Player Stats
 Team#NameGPGoalsAssistsPIMPointsPPGA
1 Sting - ON1 88 Xavier Leclerc (D)73122152.14
2 Sting - ON1 91 Mikaël Gibeault (F)7762131.86
3 Sting - ON1 19 Ryan Wells (D)7570121.71
4 Sting - ON1 77 Yvrik Leclerc (F)7640101.43
5 Valley Gamblers -DC 21 Kyle Como (F)726481.14
6 Sting - ON1 5 Joshua Webb (D)7441081.14
7 Sting - ON1 13 Cédric Henrie (F)726281.14
8 Sting - ON1 16 Austin Hendley (F)735481.14
9 Valley Gamblers -DC 20 Blake Rivest (F)705450.71
10 Sting - ON1 10 Matthew Burns (F)723250.71
11 Sting - ON1 81 Charles Fortin (F)723450.71
12 Kilsyth Flyers -Host 11 Brady Stewart (F)714250.71
13 Odessa Bandits - SK 15 Ryan Schaffer (F)722040.57
14 Blitz -QC2 17 Pier- Oliver Charron (F)713040.57
15 Blitz -QC2 91 Daniel Lafrance (F)722640.57
16 Sting - ON1 66 Jacob Wheeler (F)731040.57
17 Kilsyth Flyers -Host 99 Reid Gill (F)731240.57
18 Frost -QC1 91 Francis Lambert (F)731040.57
19 Frost -QC1 55 William Siméon (F)713240.57
20 Odessa Bandits - SK 8 Brady Rist (F)712030.43
21 Odessa Bandits - SK 20 Braidon Turner (D)721430.43
22 Valley Gamblers -DC 2 Brad Nicola (F)712430.43
23 Valley Gamblers -DC 5 Brent Watke (F)721230.43
24 Valley Gamblers -DC 12 Paul Perras (F)7301430.43
25 Valley Gamblers -DC 16 Jack Mercier (D)712230.43
26 Kilsyth Flyers -Host 4 Damian Walker (D)721430.43
27 Kilsyth Flyers -Host 8 Dawson McNabb (F)712030.43
28 Kilsyth Flyers -Host 6 Bailey Drost (F)703030.43
29 Odessa Bandits - SK 9 Dwight Kress (F)711020.29
30 Odessa Bandits - SK 7 Hayden Wagman (F)711420.29
31 Odessa Bandits - SK 12 Dawson Bender (F)711620.29
32 Blitz -QC2 88 Xavier Bossé (F)720020.29
33 Blitz -QC2 8 William Paradis (D)711020.29
34 Valley Gamblers -DC 9 Sam Dickens (F)720220.29
35 Valley Gamblers -DC 18 Derek Bowden (F)711020.29
36 Valley Gamblers -DC 19 Bradon Robinson (D)711020.29
37 Team Manitoba- MB 5 Alexander Allan (D)711220.29
38 Team Manitoba- MB 14 Keith Blacksmith (F)711220.29
39 Sting - ON1 87 Coen Eby (F)702820.29
40 Mildmay Moose -ON2 17 Jayden Bushey (F)720020.29
41 Kilsyth Flyers -Host 2 Jacob Gagnier (D)702220.29
42 Kilsyth Flyers -Host 3 Tyson Weppler (F)720420.29
43 Kilsyth Flyers -Host 10 Jared Christie (F)720220.29
44 Kilsyth Flyers -Host 29 Brandon Stewart (F)711220.29
45 Kilsyth Flyers -Host 71 Parker Wade (D)702020.29
46 Frost -QC1 10 Hugo Boulanger (F)711420.29
47 Frost -QC1 15 Francis Forget (F)702020.29
48 Frost -QC1 12 Mathieu Normand (F)711220.29
49 Odessa Bandits - SK 21 Colton Mayer (F)701210.14
50 Odessa Bandits - SK 11 Nicholas Knoll (D)710010.14
51 Odessa Bandits - SK 2 Colton Lamping (F)710410.14
52 Blitz -QC2 87 Dylan Fortin (F)710710.14
53 Blitz -QC2 44 Louis -Maxime Marquis (D)701810.14
54 Blitz -QC2 96 Maxime Michaud-Boutin (F)710010.14
55 Blitz -QC2 47 Alex Garon (F)701210.14
56 Blitz -QC2 64 Charles L'Italien (F)710210.14
57 Valley Gamblers -DC 6 Andrew Ferguson (D)701010.14
58 Team Manitoba- MB 8 Dominic de Rocquigny (F)710210.14
59 Team Manitoba- MB 10 Kenny Scott (D)710410.14
60 Team Manitoba- MB 11 Glenn Lussier (F)701010.14
61 Team Manitoba- MB 12 Zachery Szoradi (D)701210.14
62 Team Manitoba- MB 15 James Moore (F)710210.14
63 Team Manitoba- MB 20 Baline Sellman (F)701410.14
64 Sting - ON1 9 Kalin Gates (F)710610.14
65 Sting - ON1 18 Yanick Gignac (G)701010.14
66 Mildmay Moose -ON2 10 Nicholas Kunkel (D)710010.14
67 Mildmay Moose -ON2 14 Kody Schnurr (F)710210.14
68 Blitz -QC2 22 Oliver Berger (D)710610.14
69 Mildmay Moose -ON2 4 Layne Grubb (D)701210.14
70 Mildmay Moose -ON2 7 Isaac Koebel (F)701010.14
71 Mildmay Moose -ON2 19 Ric Holst (F)701810.14
72 Mildmay Moose -ON2 6 JJ Swanston (D)701610.14
73 Kilsyth Flyers -Host 9 Mike Harrington (F)701410.14
74 Kilsyth Flyers -Host 24 Jason Rourke (F)701210.14
75 Kilsyth Flyers -Host 27 Nick Hatt (F)710010.14
76 Kilsyth Flyers -Host 25 Nick Marchand (D)701210.14
77 Frost -QC1 22 Derick Boisselle (F)710210.14
78 Frost -QC1 93 Félix Robert (D)701210.14
79 Frost -QC1 44 Nicolas Boivert-Lacroix (D)701410.14
80 Frost -QC1 71 Anthony Pelletier-Gagné (D)710610.14

Juvenile Girls
Player Stats
 Team#NameGPGoalsAssistsPIMPointsPPGA
1 T-Miss -QC 13 Marie-Soleil Dumont (F)8644101.25
2 T-Miss -QC 2 Alexa Lortie (F)862281.00
3 Big River Crusaders -SK1 16 Madison Krienke (F)844681.00
4 Big River Crusaders -SK1 8 Madison Meyers (F)842460.75
5 Palmerston Terminators -ON1 29 Caitlin Clouthier (F)741050.71
6 Kilsyth Young Guns -Host 54 Jaime Burnett (F)814850.63
7 Palmerston Terminators -ON1 33 Madisson Valad (F)722440.57
8 Seaway Valley Devils -ON2 66 Sarah Richer (F)831040.50
9 Odessa Flames- SK2 2 Josie Emily Skakun (F)803030.38
10 Palmerston Terminators -ON1 92 Christy Van Oyen (F)712230.43
11 Kilsyth Young Guns -Host 10 Jenna Simons (F)830030.38
12 Big River Crusaders -SK1 10 Halli Price (D)803230.38
13 Big River Crusaders -SK1 22 Kenzie Demers (F)812230.38
14 Seaway Valley Devils -ON2 9 Jessica Richer (F)812230.38
15 Seaway Valley Devils -ON2 27 Eliane Gignac (F)812230.38
16 T-Miss -QC 44 Tania Beaulieu (D)802020.25
17 T-Miss -QC 19 Justine Bolduc (F)811420.25
18 T-Miss -QC 74 Amélie Bonneau (F)802420.25
19 Palmerston Terminators -ON1 10 Briana Wolfe (F)702220.29
20 Kilsyth Young Guns -Host 2 Amanda Zettle (F)811020.25
21 Kilsyth Young Guns -Host 22 Julie Simons (F)802220.25
22 Big River Crusaders -SK1 4 Erin Lafond (D)8021420.25
23 Big River Crusaders -SK1 20 Hayley Becker (F)802420.25
24 Big River Crusaders -SK1 21 Lauran Meyers (D)811820.25
25 Seaway Valley Devils -ON2 19 Maxine DeRepentigny (F)811220.25
26 Seaway Valley Devils -ON2 25 Kaelyn Eby (F)811020.25
27 Seaway Valley Devils -ON2 88 Marie-Eve Bouchard (D)811220.25
28 Seaway Valley Devils -ON2 11 Blaire Burnett (F)811820.25
29 Seaway Valley Devils -ON2 81 Dallas MacMillan (F)802220.25
30 T-Miss -QC 22 Laurie -Anna Briand (F)801410.13
31 T-Miss -QC 66 Anne-Marie Dumont-Chamberland (F)801010.13
32 T-Miss -QC 29 Louanne Marquis (F)810010.13
33 T-Miss -QC 17 Britanny Plourde-Dubuc (F)810410.13
34 T-Miss -QC 55 Juliane Deschamps (F)810010.13
35 T-Miss -QC 99 Jade Picard (D)801010.13
36 Odessa Flames- SK2 3 Josee Rachelle Bussiere (F)810410.13
37 Odessa Flames- SK2 28 Hannah Kalinocha (D)801010.13
38 Odessa Flames- SK2 9 Morgan Schaeffer (F)810010.13
39 Odessa Flames- SK2 70 Kristen Glas (F)810010.13
40 Odessa Flames- SK2 13 Abigail Lenz (F)810010.13
41 Odessa Flames- SK2 14 Bradie Kress (F)801010.13
42 Palmerston Terminators -ON1 8 Calysta Kaye (D)701210.14
43 Palmerston Terminators -ON1 9 Brooke Drost (D)701210.14
44 Palmerston Terminators -ON1 17 Quinn Wilson (F)701010.14
45 Palmerston Terminators -ON1 18 Deanna Vaughan (D)710610.14
46 Palmerston Terminators -ON1 25 Kelsey Walker (D)710410.14
47 Palmerston Terminators -ON1 61 Brookelyn Butchart (F)710010.14
48 Kilsyth Young Guns -Host 5 Alexandra Sammut (D)810210.13
49 Kilsyth Young Guns -Host 8 Nataley Stephen (D)810010.13
50 Kilsyth Young Guns -Host 33 Haleigh Weppler (F)801210.13
51 Kilsyth Young Guns -Host 16 Erica Vokes (D)810410.13
52 Kilsyth Young Guns -Host 17 Katelyn Schnurr (F)801210.13
53 Kilsyth Young Guns -Host 12 Sabrina Leroux (D)801610.13
54 Big River Crusaders -SK1 2 Paige Hinson (F)810010.13
55 Big River Crusaders -SK1 14 Jaelyn Couture (F)810010.13
56 Big River Crusaders -SK1 5 Emry Price (F)801010.13
57 Big River Crusaders -SK1 7 Jade Meyers (D)810410.13
58 Big River Crusaders -SK1 9 Riane Wilson (F)810610.13
59 Big River Crusaders -SK1 15 Devyn Gear (F)810210.13
60 Big River Crusaders -SK1 23 Danica Friesen (F)801010.13
61 Seaway Valley Devils -ON2 4 Mackenzie Kunz (F)810010.13
62 Seaway Valley Devils -ON2 7 Emily Zandbelt (D)801410.13
63 Seaway Valley Devils -ON2 12 Jessica Hendley (F)801210.13
64 Seaway Valley Devils -ON2 18 Keira Zandbelt (D)801210.13
65 Seaway Valley Devils -ON2 76 Jasmine McNairn (D)801010.13
66 Seaway Valley Devils -ON2 14 Elisa Bolinger (F)810010.13
67 Seaway Valley Devils -ON2 5 Josée Lauzon (D)810810.13

CBF Important Notices Section

Ballon sur glace Broomball Canada
145 Pacific Avenue
Winnipeg, MB R3B 2Z6
Phone: 204-925-5656 | Fax: (204)925-5792
Ballon sur glace Broomball Canada
Contact Web Administrator
Notice: Broomball Canada contains external links to other web sites and is not responsible for content or the official language of these other web sites.

2025 Ballon sur glace Broomball Canada
Web site engine's code is Copyright © by PHP-Nuke. All Rights Reserved.