Login
Français Contact Us Message Board
2024 FBAO U20 Boys Provincials - Player Stats
U20 M
Player Stats
 Team#NameGPGoalsAssistsPIMPointsPPGA
1 Eastern Panthers 13 Yanick Blanchard (F)333062.00
2 Mildmay Jr. Moose 13 Ashton Cobean (F)5221040.80
3 Eastern Panthers 12 Simon Gagne (F)312031.00
4 Valley Gamblers 10 Dax Windeyer (F)421430.75
5 Valley Gamblers 18 Adam Fortin (F)420220.50
6 Eastern Panthers 65 Tristan Legault (F)320020.67
7 Eastern Panthers 87 Joey Leblanc (F)311020.67
8 Eastern Warriors 13 Cole Cummings-Bilmer (F)411520.50
9 Eastern Warriors 22 Chase Samson-Quaile (F)411020.50
10 Eastern Warriors 55 Clark Sanders (F)411420.50
11 Mildmay Jr. Moose 20 Ethan Garland (F)511820.40
12 Mildmay Jr. Moose 7 Iryn Koebel (F)502020.40
13 Valley Gamblers 16 Darren McCord (F)402020.50
14 Valley Gamblers 2 Andrew Killeen (F)401010.25
15 Blyth Renegades 15 Sam Kramers (F)201010.50
16 Blyth Renegades 17 Cohen Marshall (F)210010.50
17 Eastern Panthers 5 Hugo Lafontaine (F)301010.33
18 Eastern Panthers 88 Bryce Bols (F)310010.33
19 Blyth Renegades 4 Cole Wallace (F)201210.50
20 Eastern Warriors 69 Zachary L'Ecuyer (F)401010.25
21 Eastern Warriors 8 Ryder Giroux (F)401010.25
22 Eastern Warriors 91 Ethan Bray (F)410610.25
23 Mildmay Jr. Moose 11 Brady Rich (F)510010.20
24 Valley Gamblers 20 Luca MacNeil (F)410210.25
25 Valley Gamblers 17 Phillip Leclerc (F)401210.25

CBF Important Notices Section

Ballon sur glace Broomball Canada
145 Pacific Avenue
Winnipeg, MB R3B 2Z6
Phone: 204-925-5656 | Fax: (204)925-5792
Ballon sur glace Broomball Canada
Contact Web Administrator
Notice: Broomball Canada contains external links to other web sites and is not responsible for content or the official language of these other web sites.

2025 Ballon sur glace Broomball Canada
Web site engine's code is Copyright © by PHP-Nuke. All Rights Reserved.