Login
Français Contact Us Message Board

2024 FBAO U14 Girls Provincials - Player Stats
#

Game Results
#DateHome TeamScoreVisitors TeamScoreGame TypeGoalsAssistsPIMPoints
0Wed, Dec 31st 0 0099
0Wed, Jan 1st 0 0099
0Wed, Jan 3rd 0 001111
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 001818
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0088
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0099
0Wed, Jan 3rd 0 00727
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0088
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 001616
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 001919
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 001414
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0022
0Wed, Jan 3rd 0 001414
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0077
0Wed, Jan 3rd 0 0022
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 001818
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 001313
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0044
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0088
0Wed, Jan 3rd 0 0055
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0066
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 001818
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0055
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 001515
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 001212
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0Opening Ceremonies022
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 002020
0Wed, Jan 3rd 0 0022
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0077
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0088
0Wed, Jan 3rd 0 0044
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0066
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0055
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0066
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 001010
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 001212
0Wed, Jan 3rd 0 0055
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 001313
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 001414
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 001717
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0Opening Ceremonies000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0044
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0088
0Wed, Jan 3rd 0 0077
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0033
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 001010
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0033
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0022
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0022
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0Opening Ceremonies000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 001010
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0055
0Wed, Jan 3rd 0 001313
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0055
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 001212
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0077
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 001010
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0Opening Ceremonies000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0044
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0099
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0055
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 001010
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 001515
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0Opening Ceremonies000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 001414
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0Opening Ceremonies000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0066
0Wed, Jan 3rd 0 0066
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
0Wed, Jan 3rd 0 0000
